MVP-Contest 2004 - Ergebnisse

Klasse A SingleOP - QRO

1.  DL0HGN		37.170 Punkte	V19
2.  DL9GFB		29.896 		V06
3.  DL0VV		23.940		V07
4.  DL7UVO		23.142		V08
5.  DL5KVV		21.588
6.  DJ2BC		21.420
7.  DL0SWG		17.933
8.  DL5KUD		12.744
9.  DL5KUT		 9.170
10. DL1SVB		 9.338
11. DL2NTC		 7.480
12. DL1NZA		 6.902
13. DM4DB		 5.700
14. DL3NZC		 4.788
15. DL0MCM		 3.198
16. DL4KWA		 3.108
17. DL3SUG		 3.016
18. DK0LWL		 2.868
19. DL3KUB		 2.000
20. DL3TYA		 1.809
21. DL2SYB		 1.518
22. DL3KWR		 1.372
23. DL7BA		 1.265
24. DM2AOC		   994
25. DH6IT		   900
26. DO5HCS		   851
27. DL1SVZ		   800
28. DL4SXB/p	   	   451
29. DL1SUE		   340
30. DF0SWN		   217

Klasse B KW QRP

1. DL2VC		17.556 Punkte	V25
2. DG1EBD		 5.704		V25
3. DL2NYC		 4.326		V25
4. DL6KWN		 3.008
5. DN1NBK		 1.470		op. DO1KRA
6. DN1WSS/p		 1.008

Klasse C KW Gäste

1. DL0HAM		2.275 Punkte	 D	                                           
2. DL3BRA		1.740		Y16		
3. DK0BER		1.581           Y14          
          op.DL7VAF
4. DL9UBF		1.053				  
5. DL7CX		  903
6. DL6MIG		  840					
7. DL4JNB		  806
8. DH5AO		  792
9. DL7APK		  660
10.DL9HCO		  208
11.DL2AXM		  121
12.DH1HSA		   63

Klasse B KW QRP

1. DL2VC		17.556 Punkte	V25
2. DG1EBD		 5.704		V25
3. DL2NYC		 4.326		V25
4. DL6KWN		 3.008
5. DN1NBK		 1.470		op. DO1KRA
6. DN1WSS/p		 1.008

Klasse C KW Gäste

1. DL0HAM		 2.275 Punkte	D	
2. DL3BRA		 1.740		Y16	
3. DK0BER		 1.581		Y14          
          op.DL7VAF
4. DL9UBF		 1.053		Y25
5. DL7CX		   903
6. DL6MIG		   840					
7. DL4JNB		   806
8. DH5AO		   792
9. DL7APK		   660
10.DL9HCO		   208
11.DL2AXM		   121
12.DH1HSA		    63

Klasse E VHF/UHF

1. DL0VV		 1.170 Punkte	V07
2. DO3SD/m		   690		V28
3. DG1EBD		   330		V25
4. DL4KWA		   189
5. DL6KWN		   135
6. DK0LWL		    99
7. DL3NZC		    48
8. DL1SVB		    12
9. DL9GKJ		    12
10.DO1KRA		    12

Kontrollog:

DK5RB  -  tnx
DL5CX  -  tnx